- Home >>
- Pamplin School of Business >>
- Undergraduate Programs >>
- Global Business B.B.A.
- Pamplin School of Business
- Franz Hall 425, MSC 144
- 5000 N Willamette Blvd.
- Portland OR 97203
- 503-943-7224
- bus-up@up.edu
Pamplin School of Business: Global Business B.B.A.
University Core Requirements – 39 hours | ||
Hrs | Course # | Course Title |
3 | ENG 112 | Introduction to Literature |
3 | FA 207 | Fine Arts |
3 | MTH 141 | Finite Mathematics |
6 | – | Science Electives |
3 | – | History Elective (Any 200 or 300 level course) |
6 | – | Social science (Courses chosen from two different disciplines: POL 200: Introduction to United States Politics, POL 201: Introduction to International Relations, POL 202: Introduction to Comparative Politics, POL 203: Introduction to Political Theory, PSY 101: General Psychology, SOC 101: Introductory Sociology, CST 225: Fundamentals of Interpersonal Communication) |
3 | PHL 150 | Introduction to Philosophy |
3 | PHL 220 | Ethics |
3 | THE 101 | Introduction to World Religions |
3 | THE 205 | Biblical Tradition and Culture |
3 | THE 4– | Upper Division Theology Elective |
School of Business - College Requirements – 51-57 hours | ||
Hrs | Course # | Course Title |
3 | CST 107 | Effective Public Speaking |
3 | ENG 107 | College Writing |
3 | MTH 121 | Calculus for Business and Social Science* |
3-6 | – | Open Elective** |
Business Foundation | ||
Lower Division | ||
3 | BUS 100 | Introduction to Leadership Skills |
3 | BUS 200 | Entrepreneurial Marketing |
3 | BUS 209 | Financial Accounting |
3 | BUS 210 | Managerial Accounting |
3 | BUS 250 | Legal and Social Responsibility in Business |
3 | BUS 255 | Management Information Systems |
3 | ECN 120 | Principles of Macroeconomics |
3 | ECN 121 | Principles of Microeconomics |
3 | ECN 220/ | Statistics for Business |
Upper Division | ||
3 | BUS 305 | Business Finance |
3 | BUS 355 | Decision Modeling |
3 | BUS 360 | Organizational Behavior |
3 | BUS 361 | Technology and Operations Management |
3 | BUS 400 | Management Decisions and Policy |
P4 Requirements | ||
1 | BUS 101 | Software Applications Workshop |
1 | BUS 202 | Professional Development |
1 | BUS 302 | Professional Development Internship |
0 | BUS 402 | Professional Development Workshop |
| ||
Major Requirements – 18 hours | ||
3 | ECN 440 | International Economics |
3 | BUS 441 | International Finance |
3 | BUS 442 | Cross-Cultural Management |
3 | BUS 443 | International Marketing Management |
Two Global Business electives must be chosen from one specific concentration area of Accounting, Economics, Finance, Marketing and Management, or Operations and Technology Management. Choices include: | ||
Accounting: Choose two of the following courses: | ||
3 | BUS 310 | Intermediate Accounting I |
3 | BUS 311 | Intermediate Accounting II |
3 | BUS 312 | Cost Accounting |
Economics: Choose two of the following courses: | ||
3 | ECN 310 | Econometrics |
3 | ECN 319 | Intermediate Microeconomics |
3 | ECN 320 | Intermediate Macroeconomics |
Finance: Choose two of the following courses: | ||
3 | BUS 330 | Managerial Finance |
3 | BUS 430 | Investments |
3 | BUS 431 | Financial Markets & Institutions |
Marketing and Management: Choose two of the following courses: | ||
3 | BUS 364 | Managing Innovation and Change |
3 | BUS 370 | Marketing Research |
3 | BUS 371 | Consumer Behavior |
3 | BUS 462 | Human Resource Management |
Operations and Technology Management: Choose two of the following courses: | ||
3 | BUS 330 | Managerial Finance |
3 | BUS 364 | Managing Innovation and Change |
3 | BUS 452 | Project Management |
3 | BUS 453 | Supply Chain Management |
Language Requirement – 12 hours (German, French, or Spanish) | ||
Global Business majors must demonstrate proficiency through the intermediate level of one language (other than their native tongue) as determined by the Foreign Languages Department. If proficiency is attained prior to the taking of 12 hours, students may take non-business courses to fulfill this requirement. | ||
Total Credit Hours – 126 | ||
To view Undergraduate Business Course Descriptions, click here.
- bus-up@up.edu
- 503-943-7224
- Directions & Maps
- 5000 N. Willamette Blvd., Portland, OR 97203-5798
- © 2009 University of Portland, All Rights Reserved